The Daily DX Calendar is an up to date calendar of DX activity including QSL manager, call, prefix and dates.
| The Daily DX | The Weekly DX | |||||
| Date | End | Prefix | Call | QSL Manager | Ref Vol. No. | Ref Vol. No. |
| 10-Jun | 8-Jul | 5X | 5X1O | EA5GL | 20-105 104 | 16-22 |
| 10-Jun | 15-Jun | 9M2 | 9M2QQ | DF5UG | 20-108 | 16-23 |
| 10-Jun | 18-Jun | C5 | C5NX | JM1CAX | 20-112 111 | |
| 10-Jun | 15-Dec | CE9 | 8T2BH | I1HYW | 19-223 | 15-47 46 |
| 10-Jun | 28-Feb | CE9 | DP0GVN | DL5EBE | 19-189 | 15-39 |
| 10-Jun | 1-Apr | CE9 | RI1AND | RW1AI | 20-066 028 | 16-14 7 |
| 10-Jun | 15-Jun | CU | CT8/OE9SDV | OE9SDV | 20-107 | 16-23 |
| 10-Jun | 15-Jun | CY0 | VA1AXC/CY0 | JE1LET | 20-081 | 16-17 |
| 10-Jun | 31-Jul | D2 | D2/CT1ITE | CT1ITE | 20-076 | 16-16 |
| 10-Jun | ??? | D2 | D2XX | CT1CRS | 20-111 | |
| 10-Jun | 1-Sep | D2 | D3YL | RA4HT | 20-022 021 | 16-6 5 |
| 10-Jun | 30-Jun | DL | DL20GDXF | DL6DH | 20-061 | |
| 10-Jun | 12-Jun | DU | DX25MP | 20-086 | ||
| 10-Jun | 10-Jun | EA8 | EA8/DG5LAC | DG5LAC | 19-025 | |
| 10-Jun | 11-Jul | F | TM16EFC | F8ATS | 20-105 | 16-22 |
| 10-Jun | 11-Jul | F | TM16EURO | F5DTO | 20-105 | 16-22 |
| 10-Jun | 19-Jun | F | TM24H | F6KFI | 20-110 | |
| 10-Jun | 10-Jul | F | TM62EURO | F5RHD | 20-096 | |
| 10-Jun | 23-Jun | FS | FS/K9EL | K9EL | 20-090 007 | 16-19 3 |
| 10-Jun | 15-Jun | FY | FY/F6CKD | F6CKD | 20-100 | 16-21 |
| 10-Jun | 13-Jun | G | GB90EQB | 20-107 | 16-23 | |
| 10-Jun | 13-Jun | G | GB90QB | 20-096 | ||
| 10-Jun | 14-Jun | GM | MM0TFU/p (EU-123) | 20-098 | ||
| 10-Jun | ??? | H44 | H44LG | JE1LGY | 20-091 | 16-19 |
| 10-Jun | 19-Jun | HH | 4V1G | W3HNK | 20-100 | |
| 10-Jun | 17-Nov | HH | HH2/VA3MPG | VE3NLS | 20-006 | 16-2 |
| 10-Jun | 27-Jun | HL | HL16RI | HL4CCM | 19-235 | 15-49 |
| 10-Jun | 13-Jul | HR | HR5/F2JD | F6AJA | 20-069 | 16-15 |
| 10-Jun | 1-Jul | I | IF9/IU2HDO (EU-054) | 20-105 | 16-22 | |
| 10-Jun | 20-Nov | I | II0IEM | IQ0RM | 19-223 | |
| 10-Jun | 12-Jun | IS | IM0/IK4YCQ (EU-041) | IK4YCQ | 20-110 | |
| 10-Jun | 19-Jun | J6 | J68HZ | K9HZ | 20-112 | |
| 10-Jun | 1-Jun | JT | JT1EIR | 20-110 | 16-23 | |
| 10-Jun | 14-Jun | KP2 | KP2/N5PV | N5PV | 20-113 | |
| 10-Jun | 14-Jun | KP2 | KP2/WA4PSO | WA4PSO | 20-113 | |
| 10-Jun | 10-Jun | LA | LA/SP7IDX (EU-046) | SP7IDX | 20-095 074 | 16-16 |
| 10-Jun | 30-Nov | LX | LX35G | 20-100 | ||
| 10-Jun | 30-Jun | LX | LX95J | 20-001 | ||
| 10-Jun | 21-Jun | ON | OS101AB | ON4JM | 20-096 | |
| 10-Jun | 12-Jun | SM | SA6G/7 (EU-137) | SM6CUK | 20-105 037 | 16-9 |
| 10-Jun | 11-Jun | SV | SV3/SM4KYN | SM4KYN | 20-089 | 16-19 |
| 10-Jun | 10-Jun | SV | SV8/DK7TX (EU-052) | DK7TX | 20-096 | |
| 10-Jun | 24-Jun | SV | SV8/PA1FJ/P (EU-049) | PA1FJ | 20-105 016 | |
| 10-Jun | 16-Jun | SV9 | SV9/SM7EQL | SM6JSM | 20-107 | 16-23 |
| 10-Jun | 31-Oct | T6 | T6PB | 20-016 | 16-4 | |
| 10-Jun | 14-Jun | T8 | T88AN (OC-009) | EB7DX | 20-096 | |
| 10-Jun | 16-Jun | T8 | T8CW | JA0FOX | 20-109 | |
| 10-Jun | 17-Jun | T8 | T8CW (OC-009) | JH0IXE | 20-024 | 16-23 6 |
| 10-Jun | 30-Oct | TA | TC2016ANT | TA4ED | 20-060 | 16-13 |
| 10-Jun | 31-Jul | TF | TF/W4MQC | 20-114 | ||
| 10-Jun | 4-Sep | UA | RI1C (EU-133) | RW1F | 20-114 078 | 16-17 |
| 10-Jun | 16-Jun | UA | RT73xx | 20-052 | 16-12 | |
| 10-Jun | 1-Oct | V3 | V31HV | PA0C | 20-077 | 16-17 |
| 10-Jun | 10-Jun | V3 | V31JX (NA-073) | KD9CJX | 20-112 | |
| 10-Jun | 15-Jun | VP2V | VP2V/K6TOP | NR6M | 20-100 097 | 16-21 |
| 10-Jun | 14-Jun | XE | 4A1DX | N7RO | 20-051 | |
| 10-Jun | 31-Jul | YN | YN3/TG9IIN | 20-088 | 16-19 | |
| 10-Jun | 10-Jun | Z3 | Z3/N3CZ | N3CZ | 20-077 | |
| 10-Jun | 17-Jun | ZF2 | ZF2MN | M0OXO | 20-074 | 16-16 |
| 10-Jun | 11-Jun | W5DXCC | 20-092 | 16-20 | ||
| 11-Jun | 25-Jun | 4O | 4O/LB9N | LB9N | 20-081 | |
| 11-Jun | 13-Jun | EA6 | EA6/IZ4YGS | 20-112 | ||
| 11-Jun | 15-Jun | EI | EJ7NET (EU-121) | HB9DGV | 20-110 081 | 16-23 |
| 11-Jun | 17-Jun | ES | ES0UG (EU-034) | 20-091 | ||
| 11-Jun | 25-Jun | FS/PJ7 | by W5LAC | 20-046 | ||
| 11-Jun | 18-Jun | LA | LA/DK3PZ (EU-055) | DK3PZ | 20-105 002 | 16-22 2 |
| 12-Jun | 12-Jun | EW | EV85WTA | RW6HS | 20-076 | 16-16 |
| 12-Jun | 12-Jul | HI | HI8RCD | 20-113 | ||
| 14-Jun | 15-Jul | V4 | V47JA | W5JON | 20-089 | 16-19 |
| 15-Jun | 15-Jul | 5W | 5W0COW | KC0W | 20-111 099 | 16-21 |
| 15-Jun | 25-Jun | LA | LA/DL5RMW (EU-076) | DL5RMH | 20-100 | |
| 15-Jun | 20-Jun | YB | YB8O (OC-208) | YB8RW | 20-114 | |
| 16-Jun | 15-Jun | 3B8 | 3B8/M0RCX | EB7DX | 20-107 042 | 16-23 10 |
| 16-Jun | 20-Jun | 9N | 9N7NH | JA0JHQ | 20-113 | |
| 17-Jun | 19-Jun | 4J | 4JF1BAKU | 4J4K | 20-114 | |
| 17-Jun | 19-Jun | 4J | 4JF1EU | 4J3DJ | 20-114 | |
| 17-Jun | 19-Jun | 4J | 4KF1BAKU | 4J6RO | 20-114 | |
| 17-Jun | 29-Jun | FJ | FJ/W9AEB | W9AEB | 20-110 19-236 | 16-23 15-49 |
| 17-Jun | 29-Jun | FJ | FJ/W9DR | W9DR | 20-110 089 | 16-23 19 15-49 |
| 17-Jun | 19-Jun | LX | LX8SAR | 20-100 | ||
| 17-Jun | 6-Jul | SV | SV8/GM0LVI/P (EU-052) | GM0LVI | 20-110 | |
| 18-Jun | 19-Jun | 9H | 9H3VB | 20-105 | 16-22 | |
| 18-Jun | 25-Jun | LA | LA/PB3A/p (EU-076) | PB3A | 20-060 | 16-13 |
| 19-Jun | 24-Jun | OX | OX/NA8O | JK1FNL | 20-106 105 | 16-23 22 |
| 19-Jun | 24-Jun | TK | TK/F5OHM | 20-081 | ||
| 20-Jun | 28-Jun | 8Q | 8Q7HW | DK1HW | 20-017 | 16-5 |
| 20-Jun | 27-Jun | HH | 4V1G | W3HNK | 20-100 | 16-21 |
| 20-Jun | 27-Jun | HH | K3TUF/HH2 (FK38) | 20-100 096 | 16-21 | |
| 20-Jun | 27-Jun | HH | KB3SSZ/HH2 (FK38) | 20-100 096 | 16-21 | |
| 20-Jun | 27-Jun | HH | N3BNA/HH2 (FK38) | 20-100 096 | 16-21 | |
| 20-Jun | 27-Jun | HH | W3CMP/HH2 (FK38) | 20-100 | 16-21 | |
| 20-Jun | 26-Jun | J6 | J6/KG4ZXN | KG4ZXN | 20-105 | 16-22 |
| 20-Jun | 22-Jun | V7 | V7 by WW6RG | 20-105 | ||
| 20-Jun | 27-Jun | XX9 | XX9Txx by PG5M | PG5M | 20-105 | 16-22 |
| 22-Jun | 11-Jul | J7 | J79XE | WB4WXE | 20-091 | |
| 23-Jun | 8-Jul | C6A | C6AUX | VE3IKV | 20-110 042 | 16-10 |
| 23-Jun | 26-Jun | HL | 6M6M | HL2UVH | 20-106 | 16-23 |
| 24-Jun | 29-Jun | GU | GP3ZME/P (EU-114) | M0PNN | 20-110 086 | 16-23 |
| 25-Jun | 29-Jun | T8 | T88WJ | JS3LSQ | 20-109 | 16-23 |
| 25-Jun | 26-Jun | W | N4A (NA-076) | 20-018 | 16-5 | |
| 26-Jun | 1-Jul | G | GB2BLE (EU-120) | 20-110 19-141 | ||
| 28-Jun | 4-Jul | 9H | 9H3G | JH3FUK | 20-096 | |
| 28-Jun | 30-Aug | HH | 4V1G | W3HNK | 20-100 | |
| 28-Jun | 26-Jul | PA | PA100FDM | 20-101 | ||
| 29-Jun | 6-Jul | V2 | V2/G0FWX | M0URX | 20-114 | |
| 30-Jun | 30-Jun | EW | EV75PG | RW6HS | 20-076 | 16-16 |
| 1-Jul | 15-Jul | 3A | 3A/IZ8EGM | IZ8EGM | 20-095 | 16-20 |
| 1-Jul | 3-Aug | CP | CP1XRM | EA5RM | 20-082 | 16-18 |
| 1-Jul | 3-Jul | F | TM65EU (EU-065) | F4ELK | 20-110 066 | |
| 1-Jul | 10-Jul | S7 | S79V (AF-024) | IZ8CLM | 20-085 | 16-18 |
| 2-Jul | 8-Jul | SV9 | SV9/OK6DJ | OK6DJ | 20-090 | |
| 2-Jul | 7-Jul | SV9 | SV9/OK6DJ | OK6DJ | 20-011 | |
| 4-Jul | 10-Jul | J8 | J8/KE1B | 20-070 | 16-15 | |
| 4-Jul | 10-Jul | J8 | J8/W6NN | 20-070 | 16-15 | |
| 5-Jul | 12-Jul | 7X | 7U9IC | 20-058 | 16-13 | |
| 6-Jul | 8-Jul | T8 | T88MZ | JH0CKF | 20-105 | 16-22 |
| 7-Jul | 14-Jul | YJ | YJ0GA | ZL3GA | 20-110 093 | 16-18 |
| 8-Jul | 14-Jul | HB0 | HB0/RC3C | RC3C | 20-098 | 16-21 |
| 9-Jul | 10-Jul | DU | DX0HQ (PARA) | 20-087 | 16-19 | |
| 9-Jul | 10-Jul | EI | EI0HQ (IRTS) | 20-107 | 16-23 | |
| 9-Jul | 10-Jul | J8 | J87HQ | 20-070 036 | 16-15 | |
| 9-Jul | 10-Jul | KH2 | KH2/N9EV | DU1EV | 20-087 | 16-19 |
| 9-Jul | 10-Jul | LZ | LZ7HQ (BFRA) | 20-114 | ||
| 9-Jul | 10-Jul | ON | OP0HQ (UBA) | 20-113 | ||
| 9-Jul | 10-Jul | VE | VE3YV (R2) | 20-114 | ||
| 9-Jul | 10-Jul | VE | VE6SH (AC) | 20-114 | ||
| 11-Jul | 16-Jul | 8P | 8P6MM | 20-070 | 16-15 | |
| 11-Jul | 16-Jul | 8P | 8P6NN | 20-070 | 16-15 | |
| 11-Jul | 21-Jul | 9A | 9A/DL5RF/M (EU-016) | DL5RFM | 20-110 | |
| 11-Jul | 25-Jul | EA8 | EA8/IW2NEF | IK2DUW | 20-086 | |
| 12-Jul | 17-Jul | I | I/TA3J | TA3J | 20-092 | 16-20 |
| 14-Jul | 18-Jul | 7X | 7Y9TH | 7X5ARU | 20-041 030 | 16-9 7 |
| 15-Jul | 30-Aug | JD1/M | JG8NQJ/JD1 | JA8CJY | 20-100 | 16-21 |
| 15-Jul | 15-Sep | ZK3 | by KC0W | KC0W | 20-111 099 | 16-21 |
| 16-Jul | 17-Jul | EA9 | EG9LH | EC7DZZ | 20-102 | |
| 18-Jul | 25-Jul | 3DA0 | 3DA0AY | ZS6AYE | 20-110 | 16-23 |
| 20-Jul | 30-Aug | IS | IS0/IZ3KVD | IZ3KVD | 20-090 | |
| 23-Jul | 3-Aug | 9A | 9A/HA9MDN (EU-170) | 20-089 | 16-19 | |
| 23-Jul | 29-Jul | GM | GM0LVI/P (EU-092) | GM0LVI | 20-080 | |
| 24-Jul | 31-Jul | EA6 | EA6/M0DXR | 20-065 052 | 16-14 12 | |
| 25-Jul | 29-Jul | SV | SV8/SV2BXA | 20-111 | ||
| 25-Jul | 29-Jul | SV | SV8/SV2CCA | 20-111 | ||
| 25-Jul | 29-Jul | SV | SV8/SV2CLJ | 20-111 | ||
| 25-Jul | 29-Jul | SV | SV8/SV2DSJ | 20-111 | ||
| 25-Jul | 29-Jul | SV | SV8/SV2JU | 20-111 | ||
| 25-Jul | 29-Jul | SV | SV8/SV2KF | 20-111 | ||
| 25-Jul | 20-Aug | YJ | YJ8RN (OC-110) | NZ4DX | 20-093 | 16-20 |
| 27-Jul | 4-Aug | F | TM6G (EU-048) | ON6DP | 20-041 | |
| 27-Jul | 3-Aug | G | M/DL1DAW (EU-011) | DL1DAW | 20-102 | |
| 27-Jul | 31-Jul | PY | PX8K (SA-042) | 20-094 | 16-20 | |
| 27-Jul | 2-Aug | VE | XM2IOTA (NA-038) | VE2TLH | 20-066 013 | 16-4 |
| 28-Jul | 1-Aug | DL | DR0F (EU-127) | DM4DL | 20-069 | 16-15 |
| 28-Jul | 29-Jul | GM | GM3SQX (EU-123) | G3SQX | 20-090 | |
| 28-Jul | 2-Aug | GM | MM0TFU/p (EU-123) | 20-098 | 16-21 | |
| 29-Jul | 31-Jul | DL | DG5LAC/P (EU-042) | 20-105 | 16-22 | |
| 29-Jul | 31-Jul | EA | ED1M (EU-142) | 20-106 | 16-23 | |
| 29-Jul | 31-Jul | EI | EJ0SR (EU-121) | M5KJM | 20-106 | |
| 29-Jul | 1-Aug | G | M1KTA (EU-011) | 20-102 | ||
| 29-Jul | 1-Aug | GM | GS3BSQ (EU-012) | GM3WIJ | 20-110 | |
| 29-Jul | 5-Aug | GM | MM0BQI (EU-092) | 20-006 | ||
| 29-Jul | 3-Aug | HS | E2X (AS-125) | E20GMY | 20-096 | |
| 29-Jul | 1-Aug | JW | JW/LB5WB | LB5WB | 20-026 | |
| 29-Jul | 1-Aug | PY | ZY8D (SA-072) | PS8RV | 20-113 | |
| 30-Jul | 31-Jul | CT | CR5CW (EU-145) | CT7ACG | 20-089 056 | 16-19 |
| 30-Jul | 31-Jul | CU | CU2/W6NV | W6NV | 20-080 | 16-17 |
| 30-Jul | 31-Jul | EI | EJ1Y (EU-103) | EI5JQ | 20-084 | 16-18 |
| 30-Jul | 31-Jul | G | G4ALE/p (EU-120) | G3VYI | 20-096 | |
| 30-Jul | 31-Jul | G | G6LD (EU-120) | 20-108 | 16-23 | |
| 30-Jul | 31-Jul | G | MK1KTA (EU-011) | 20-102 | ||
| 30-Jul | 31-Jul | GD | MD7C | M0OXO | 20-110 | 16-23 |
| 30-Jul | 31-Jul | GM | GM0ADX (EU-008) | GM0ADX | 20-105 088 | 16-22 19 |
| 30-Jul | 31-Jul | GM | GM1J (EU-092) | 20-006 | ||
| 30-Jul | 31-Jul | GM | GM4U/P (EU-010) | G4SGX | 20-108 | |
| 30-Jul | 31-Jul | GM | GM5TO (EU-123) | G3PHO | 20-110 084 | |
| 30-Jul | 31-Jul | GM | GM7O (EU-123) | G3SQX | 20-090 086 | |
| 30-Jul | 31-Jul | GM | MM0GOR (EU-008) | 20-102 | ||
| 30-Jul | 31-Jul | GM | MM1E (EU-008) | MM1E | 20-102 | |
| 30-Jul | 31-Jul | GU | GU9V (EU-114) | 20-053 | 16-12 | |
| 30-Jul | 31-Jul | GW | GW7O (EU-124) | G3SQX | 20-087 | |
| 30-Jul | 31-Jul | OZ | OZ/DL2JRM (EU-172) | DL2JRM | 20-098 | 16-21 |
| 30-Jul | 31-Jul | SV | SV8/OM6NM (EU-052) | OM2FY | 20-100 | |
| 30-Jul | 31-Jul | SV | SZ8P (EU-067) | SV2CLJ | 20-111 110 | |
| 30-Jul | 31-Jul | SV9 | SV9/G0VJG (EU-015) | G0VJG | 20-108 | |
| 30-Jul | 31-Jul | UA0 | UI0L (AS-066) | RW0MM | 20-088 | 16-19 |
| 30-Jul | 31-Jul | VE | VC1A (NA-126) | VA1YL | 20-090 | |
| 30-Jul | 31-Jul | VE | VE7/G0TPH/p (NA-036) | 20-094 | ||
| 1-Aug | 5-Aug | KL7 | VE3LYC/KL7 (NA-172) | 20-102 096 | 16-22 20 | |
| 1-Aug | 30-Sep | P5 | P5/3Z9DX | 1/1/16 | 15-48 42 18 | |
| 2-Aug | 9-Aug | PJ6 | PJ6/AE4FH | 20-111 | ||
| 2-Aug | 9-Aug | PJ6 | PJ6/KD8YPY | 20-111 | ||
| 2-Aug | 9-Aug | PJ6 | PJ6/KD8ZLK | 20-111 | ||
| 2-Aug | 9-Aug | PJ6 | PJ6/KM4LAO | 20-111 | ||
| 2-Aug | 9-Aug | PJ6 | PJ6/KM4TVU | 20-111 | ||
| 2-Aug | 9-Aug | PJ6 | PJ6/NM1Y | 20-111 036 | ||
| 2-Aug | 9-Aug | PJ6 | PJ6/WX4TV | 20-111 | ||
| 2-Aug | 7-Sep | SV | SX0XBF/SV8 (EU-067) | VK2IR | 20-071 041 | 16-15 |
| 11-Aug | 17-Aug | EA9 | EA9/EA4GQS (Satellite) | 20-105 | 16-22 | |
| 13-Aug | 21-Aug | GM | GM0GRC (EU-123) | G0RCI | 20-081 | |
| 13-Aug | 21-Aug | GM | GM7GRC (EU-123) | G0RCI | 20-081 | |
| 14-Aug | 18-Aug | UA9 | UE23RRC (AS-142) | R7AL | 20-036 | 16-14 |
| 14-Aug | 18-Aug | VK | VI6DH400 (OC-206) | 20-112 098 095 | 16-21 20 | |
| 15-Aug | 18-Aug | UA9 | UE23RRC (AS-025) | R7AL | 20-036 | |
| 17-Aug | 29-Aug | FO | TX2AH (OC-063) | DL2AH | 20-006 19-214 | 15-44 |
| 17-Aug | 26-Aug | T8 | T88LC 6 M EME | W7GJ | 20-046 006 | |
| 18-Aug | 22-Aug | 7X | 7Y9OU | 7X5ARU | 20-041 030 | 16-9 7 |
| 18-Aug | 22-Aug | CX | CV5ER (SA-030) | 20-092 | 16-20 | |
| 18-Aug | 21-Aug | HB9 | HB88YL | 20-100 | 16-21 | |
| 19-Aug | 29-Aug | CY9 | CY9C | WA4DAN | 20-100 093 076 | 16-21 20 16 |
| 19-Aug | 25-Aug | VK | VK4LLE (OC-142) | 20-092 | 16-20 | |
| 20-Aug | 21-Aug | LA | LA6K/p (EU-036) | 20-074 | 16-16 | |
| 20-Aug | 20-Aug | Japan International DX Meeting | 6/10/16 | |||
| 26-Aug | 29-Aug | V6 | V6M 6 M EME | W7GJ | 20-046 006 | |
| 27-Aug | 27-Aug | JA | JA4GXS (AS-117) | JA4GXS | 20-113 | |
| 1-Sep | 15-Sep | T32 | T32AZ | KH6QJ | 20-112 | |
| 1-Sep | 30-Sep | VK | VK5MAV/6 (OC-214) | VK5MAV | 20-089 | 16-19 |
| 1-Sep | ??? | XZ | XZ 3 or 4 IOTA DXpedition | 20-030 19-185 | 16-7 15-38 | |
| 3-Sep | 25-Nov | VP6 | VP6AH | DL2AH | 20-006 19-214 | 15-44 |
| 6-Sep | 24-Sep | JT | JT1F JT1XC JT1DBS | 20-105 | 16-22 | |
| 9-Sep | 11-Sep | K | KG4JSZ (NA-085) | 20-106 | ||
| 9-Sep | 22-Sep | SV5 | SV5/HB9OAU | HB9OAU | 20-103 | 16-22 |
| 11-Sep | 19-Sep | FP | TO5FP | 20-056 | 16-12 | |
| 15-Sep | 19-Sep | 7X | 7Y9SE | 7X5ARU | 19-041 033 | 16-9 8 |
| 15-Sep | 21-Sep | OY | OY/ON6NB | 20-100 | ||
| 16-Sep | 17-Sep | W9DXCC | 19-185 | 15-38 | ||
| 18-Sep | 2-Oct | D6 | D66D | OK6DJ | 20-096 081 | 16-17 |
| 19-Sep | 28-Sep | CT3 | CT9/DK4QT | DK4QT | 20-100 | 16-21 |
| 19-Sep | 28-Sep | CT3 | CT9/DL6TK | DL6TK | 20-100 | 16-21 |
| 19-Sep | 28-Sep | CT3 | CT9/DM3BJ | DM3BJ | 20-100 | 16-21 |
| 20-Sep | 4-Oct | VK9C | By VK group | 19-233 | ||
| 24-Sep | 25-Sep | CT3 | CR3W | 20-100 095 | 16-21 | |
| 24-Sep | 3-Oct | H44 | H44GC | LZ1GC | 20-088 085 | 16-19 18 8 |
| 24-Sep | 25-Sep | HI | HI3/HA3JB | HA3JB | 20-021 | |
| 24-Sep | 8-Oct | S7 | S79KB (AF-024) | DL2SBY | 20-010 | 16-3 |
| 25-Sep | 1-Oct | HB0 | HB0/PB4PT | 20-046 | ||
| 25-Sep | 8-Oct | VK9N | VK9NZ | ZL3PAH | 20-108 | 16-22 |
| 26-Sep | 1-Oct | S9 | S9BT | EA3BT | 20-100 | 16-21 |
| 26-Sep | 1-Oct | S9 | S9WL | EA3BT | 20-100 | 16-21 |
| 27-Sep | 4-Oct | T2 | T2R | N7SMI | 20-076 | 16-16 |
| 4-Oct | 9-Oct | 9H | 9H3LH | 9A8ARS | 20-077 | 16-17 |
| 4-Oct | 17-Oct | H40 | H40GC | LZ1GC | 20-088 085 | 16-19 18 8 |
| 14-Oct | 30-Oct | V6 | V6Z | 20-046 | ||
| 15-Oct | 15-Nov | 5H | 5H3DX | NK8O | 19-233 | |
| 15-Oct | 15-Oct | ZS | ZS85VT | ZS6VL | 20-076 | 16-16 |
| 18-Oct | 21-Oct | H44 | H44GC | LZ1GC | 20-088 085 | 16-19 18 8 |
| 18-Oct | 30-Oct | ZD7 | ZD7VDE | G0VDE | 20-096 086 | 16-20 18 15 |
| 21-Oct | 25-Oct | 3D2 | 3D2YA (OC-121) | JA1NLX | 20-072 051 | 16-16 11 |
| 21-Oct | 1-Nov | 6Y | 6Y4F | 20-112 | ||
| 21-Oct | 1-Nov | 6Y | 6Y4V | 20-112 | ||
| 21-Oct | 1-Nov | 6Y | K8AJA/6Y5 | 20-112 | ||
| 21-Oct | 1-Nov | 6Y | W4GE/6Y5 | 20-112 | ||
| 23-Oct | 30-Nov | ZD8 | ZD8W | W6NV | 20-080 | 16-17 |
| 25-Oct | 2-Nov | 9H | by WJ2O | 20-107 | 16-23 | |
| 26-Oct | 9-Nov | ZL7 | ZL7G | G3TXF | 19-100 042 | 16-21 10 8 |
| 29-Oct | 30-Oct | 8P | 8P1W | KU9C | 20-091 | |
| 29-Oct | 30-Oct | 9H | 9H6A | 20-107 | 16-23 | |
| 29-Oct | 4-Nov | FM | FM/AA4OC | AA4OC | 20-082 | 16-18 |
| 29-Oct | 4-Nov | FM | FM/N7BF | N7BF | 20-082 | 16-18 |
| 29-Oct | 4-Nov | FM | FM/W6ABM | W6ABM | 20-082 | 16-18 |
| 29-Oct | 4-Nov | FM | FM/WT4BT | WT4BT | 20-082 | 16-18 |
| 1-Nov | 30-Nov | J5 | by IDXT | 20-095 | 16-20 | |
| 4-Nov | 10-Nov | CE | XR5M (SA-061) | CE6TC | 20-055 054 | 16-12 11 |
| 4-Nov | 12-Nov | J6 | J6/AK5SD | AK5SD | 20-082 | 16-18 |
| 4-Nov | 12-Nov | J6 | J6/W6ABM | W6ABM | 20-082 | 16-18 |
| 4-Nov | 12-Nov | J6 | J68KF | N7BF | 20-082 | 16-18 |
| 4-Nov | 12-Nov | J6 | J68MT | WT4BT | 20-100 082 | 16-21 18 |
| 4-Nov | 12-Nov | J6 | J68OC | AA4OC | 20-082 | 16-18 |
| 4-Nov | 14-Nov | XU | XU7MDC | 20-111 106 091 078 | 16-23 19 17 | |
| 11-Nov | 13-Nov | Asia Pacific DX Convention | 20-097 | |||
| 20-Nov | 5-Dec | 3W | 3W2DK | N0ODK | 20-076 006 | 16-16 |
| 24-Nov | 1-Dec | ZL7 | ZL7/JA1XGI or ZL7/W1XGI | JA1XGI | 20-095 094 | 16-20 |
| 26-Nov | 27-Nov | 3B9 | 3B9HA | G0CKV | 20-073 | 16-16 |
| 26-Nov | 27-Nov | 8P | 8P1W | KU9C | 20-091 | |
| 26-Nov | 27-Nov | HH | By N3BNA | |||
| 26-Nov | 27-Nov | PJ7 | PJ7/K0CD | K0CD | 20-069 | 16-15 |
| 1-Dec | 28-Dec | PA | PI35ETL | PA1CPA | 20-081 | |
| 18-Dec | 8-Jan | PJ7 | PJ7/KJ8KJ | 20-054 | ||
| 1-Feb | 31-Mar | UA0 | RT9K (AS-054, 121,104 & 068) | 20-110 | ||
| 11-Mar | 12-Mar | ZF | ZF2CA | 20-102 | ||
| 1-Apr | 9-Apr | ??? | VE100VIMY | 20-030 | ||
| 21-Apr | 23-Apr | International DX Convention Visalia | 20-113 077 | |||
| 28-Jul | 30-Jul | VE | VA2NDX/VY0 (NA-173) | F4BHW | 20-066 | |
| 1-Sep | 31-Oct | KH1 | KH1 DXpedition | 20-047 | 16-10 | |
| 1-Oct | 31-Oct | T31 | T31W | 20-097 095 | 16-21 20 | |
| 1-Dec | 31-Jan | 3Y/B | 3Y0G | 6/8/16 | ||
| 14-Jul | 15-Jul | WRTC 2018 in Germany | 10/6/14 | |||
